![]() | Spring 2008 Schedule of Classes |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PED | 101 | PA | STEP AEROBICS | 1.00 | 07:00PM | 07:50PM | T | MABE | 113 | Mrs. Amanda N. Froehlich | 17 | 20 | Open | |
PED | 101 | PB | STEP AEROBICS | 1.00 | 08:00PM | 08:50PM | T | MABE | 113 | Mrs. Amanda N. Froehlich | 15 | 20 | Open | |
PED | 106 | K | ROCK CLIMBING | 1.00 | 11:00AM | 01:50PM | TH | IBEX | B.S. | STAFF | 12 | 20 | Open | |
PED | 107 | D1 | BOWLING | 0.50 | 11:15AM | 12:20PM | M | LANE | LANES | Mr. Mike W. Stockton | 15 | 20 | Open | |
PED | 109 | JA1 | FENCING | 0.50 | 09:00AM | 09:50AM | T | MABE | CT 1 | Mr. Lawrence R. Holley | 15 | 16 | Open | |
PED | 109 | JB1 | FENCING | 0.50 | 10:00AM | 10:50AM | T | MABE | CT 1 | Mr. Lawrence R. Holley | 11 | 16 | Open | |
PED | 110 | B2 | GOLF | 1.00 | 09:00AM | 10:05AM | M | CLCR | CLCR | Mr. Shawn A. Weigel | 16 | 12 | Clsd | |
PED | 110 | D2 | GOLF | 1.00 | 11:15AM | 12:20PM | M | CLCR | CLCR | Mr. Shawn A. Weigel | 18 | 12 | Clsd | |
PED | 112 | J2 | RACQUETBALL | 0.50 | 09:00AM | 09:50AM | T | MABE | COURTS | Mr. Fran H. Schwenk | 10 | 12 | Open | |
PED | 113 | DD | YOGA | 1.00 | 06:30PM | 07:55PM | W | MABE | 113 | Ms. Airam Mason | 16 | 20 | Open | |
PED | 113 | E | YOGA | 1.00 | 12:45PM | 02:25PM | W | MABE | 113 | Ms. Airam Mason | 19 | 20 | Open | |
PED | 114 | JA | PILATES | 1.00 | 09:00AM | 09:50AM | T | MABE | 113 | Ms. Pamela K. Valdes | 18 | 18 | Clsd | |
PED | 114 | JB | PILATES | 1.00 | 10:00AM | 10:50AM | T | MABE | 113 | Ms. Pamela K. Valdes | 17 | 18 | Open | |
PED | 117 | M | BALLROOM DANCE: POP & ROCK | 1.00 | 07:00PM | 09:30PM | W | PVC | ROOM | Dr. William W. Adams | 8 | 20 | Open | |
PED | 117 | W | BALLROOM DANCE: POP & ROCK | 1.00 | 07:00PM | 09:30PM | W | PVC | ROOM | Dr. William W. Adams | 12 | 20 | Open | |
PED | 120 | B1 | SUPER CIRCUIT | 1.00 | 09:00AM | 10:05AM | M | MABE | 112 | Mr. Dustin E. Combs | 9 | 20 | Open | |
PED | 120 | B2 | SUPER CIRCUIT | 1.00 | 09:00AM | 10:05AM | M | MABE | 112 | Mr. Fran H. Schwenk | 17 | 20 | Open | |
PED | 120 | K2 | SUPER CIRCUIT | 1.00 | 11:00AM | 12:40PM | T | MABE | 112 | Mr. Fran H. Schwenk | 15 | 20 | Open | |
PED | 124 | K2 | FLY TYING & FISHING | 0.50 | 11:00AM | 12:40PM | T | MABE | CT 1 | Mr. Donald L. Grundy | 7 | 15 | Open | |
PED | 126 | J | BEGINNING SWIMMING | 1.00 | 09:00AM | 09:50AM | T | MABE | POOL | Ms. Allison L. Jones-Olson | 17 | 20 | Open | |
PED | 127 | K2 | CLASS CANCELED | 1.00 | 0 | 1 | Open | |||||||
PED | 128 | E2 | TENNIS | 1.00 | 12:30PM | 01:35PM | M | MABE | COURTS | Mrs. Jill D. Cress | 17 | 16 | Clsd | |
PED | 128 | F2 | TENNIS | 1.00 | 01:45PM | 02:50PM | M | MABE | COURTS | Mrs. Jill D. Cress | 17 | 16 | Clsd | |
PED | 129 | J | LIFEGUARD TRAINING | 1.00 | 10:00AM | 10:50AM | T | MABE | POOL | 0 | 0 | Clsd | ||
PED | 133 | D2 | STRENGTH & CONDITIONING | 1.00 | 11:15AM | 12:20PM | M | MABE | 112 | Mr. Jerod Kruse | 11 | 20 | Open | |
PED | 133 | IS | STRENGTH & CONDITIONING | 1.00 | Mr. Jerod Kruse | 1 | 1 | Clsd | ||||||
PED | 134 | Z | HORSEBACK RIDING | 0.50 | Ms. Janet Green | 2 | 20 | Open | ||||||
PED | 135 | Z | REINSMANSHIP | 0.50 | Ms. Janet Green | 2 | 20 | Open | ||||||
PED | 136 | K2 | JOGGING | 0.50 | 11:00AM | 11:50AM | T | MABE | TRACK | Mrs. Jill D. Cress | 6 | 20 | Open | |
PED | 155 | E2 | FDNS OF P.E./RECREATION/SPORT | 2.00 | 12:30PM | 01:35PM | M | MABE | 206 | Mr. Shawn A. Weigel | 26 | 20 | Clsd | |
PED | 216 | B2 | AEROBIC COND. & STRENGTH | 2.00 | 09:00AM | 10:05AM | M | MABE | 113 | Mr. Jerod Kruse | 27 | 30 | Open | |
PED | 225 | P | OFFICIATING GAME & SPORT | 2.00 | 07:00PM | 09:00PM | T | MABE | 206 | Mr. Richard J. Stonum | 15 | 30 | Open | |
PED | 229 | J | LIFETIME TEAM ACTIVITIES | 2.00 | 09:00AM | 09:50AM | T | MABE | ARENA | Mr. Shawn A. Weigel | 28 | 30 | Open | |
PED | 249 | K | ANATOMY & PHYSIOLOGY | 2.00 | 12:00PM | 12:50PM | T | MABE | 206 | Ms. Candace N. Godwin | 23 | 30 | Open | |
PED | 261 | J | PREVENTION/TREATMNT OF INJURY | 2.00 | 10:00AM | 10:50AM | T | MABE | 206 | Mr. John R. Donnell | 15 | 30 | Open | |
PED | 280 | B1 | PSYCH ASPECTS OF PHYSICAL EDU | 2.00 | 09:00AM | 10:05AM | M | MABE | 135 | Mr. Mike W. Stockton | 25 | 30 | Open | |
PED | 290 | IS | FIELD EXPER IN REC/SPORT | 2.00 | TBA | TBA | Dr. James C. Redd | 9 | 6 | Clsd | ||||
PED | 300 | B | PHYSIOLOGY OF EXERCISE | 3.00 | 09:00AM | 09:50AM | M | MABE | 206 | Mr. Jeffrey G. Snow | 21 | 30 | Open | |
PED | 381 | D2 | ASSESSMENT & EVAL OF PE | 2.00 | 11:15AM | 12:30PM | M | MABE | 135 | Dr. James C. Redd | 18 | 30 | Open | |
PED | 390 | F1 | FACILITIES/EQUIPMNT REC/SPORT | 2.00 | 01:45PM | 02:50PM | M | MABE | 206 | Mr. Dustin E. Combs | 11 | 30 | Open | |
PED | 394 | IS | COACHING CHEER & DANCE TEAMS | 2.00 | Ms. Linda R. Chappell | 1 | 1 | Clsd | ||||||
PED | 394 | K2 | COACHING CHEER & DANCE TEAMS | 2.00 | 11:00AM | 12:40PM | T | Ms. Linda R. Chappell | 11 | 30 | Open | |||
PED | 395 | A2 | ANALYSIS OF COACHING FOOTBALL | 2.00 | 07:45AM | 08:45AM | M | MABE | 206 | Mr. Fran H. Schwenk | 22 | 30 | Open | |
PED | 399 | K1 | ANALYSIS OF COACHING VOLLEYBAL | 2.00 | 11:00AM | 12:40PM | T | MABE | 206 | Ms. Allison L. Jones-Olson | 12 | 30 | Open | |
PED | 420 | P | ADAPTED PHYSICAL EDUCATION | 2.00 | 07:00PM | 09:00PM | M | MABE | 135 | Mr. Dwight J. Bruening | 15 | 30 | Open | |
PED | 440 | IS | I.S./INTERN-COACHING TENNIS | 2.00 | Dr. James C. Redd | 0 | 1 | Open | ||||||
PED | 440 | ISB | I.S./INTERSHIP -COACHING PED | 2.00 | Dr. James C. Redd | 1 | 1 | Clsd | ||||||
PED | 440 | N | INTERNSHIP IN COACHING | 2.00 | TBA | TBA | Dr. James C. Redd | 4 | 10 | Open | ||||
PED | 465 | F2 | MTHD OF MD & SEC SCH PHY ED | 2.00 | 01:45PM | 02:50PM | M | MABE | 135 | Mr. Jerod Kruse | 6 | 30 | Open | |
PED | 490 | N | INTERNSHIP IN REC/SPORT | 6.00 | TBA | TBA | Dr. James C. Redd | 9 | 1 | Clsd | ||||
PED | 499 | IS | I.S./PHYSICAL EDUCATION | 1.00 | 6.00 | Ms. Linda R. Chappell | 1 | 1 | Clsd | |||||
PED | 499 | ISB | INDEPENDENT STUDY IN PHYS ED | 1.00 | 6.00 | Mr. Jerod Kruse | 0 | 1 | Open | |||||
PED | 499 | ISC | I.S./ATH ADM-VAR. BASKETBALL | 1.00 | 6.00 | Dr. James C. Redd | 1 | 1 | Clsd | |||||
PED | 499 | ISD | I.S./BEGINNING SWIMMING | 1.00 | 6.00 | Ms. Allison L. Jones-Olson | 1 | 1 | Clsd | |||||
PED | 499 | ISE | I.S./PHY ED PSY ASPECTS | 1.00 | 6.00 | Mr. Mike W. Stockton | 0 | 1 | Open | |||||
PED | 499 | ISF | I.S./ATHLETIC LEADERSHIP | 1.00 | 6.00 | Dr. James C. Redd | 2 | 1 | Clsd | |||||
PED | 499 | ISG | I.S./PHY ED & WELLNESS RDGS | 1.00 | 6.00 | Dr. James C. Redd | 2 | 1 | Clsd | |||||
PED | 499 | ISH | I.S./LDSHP RDGS & MKT PROJECT | 1.00 | 6.00 | Dr. James C. Redd | 1 | 1 | Clsd | |||||
PED | 499 | ISI | I.S./AEROBIC CONDITIONING | 1.00 | 6.00 | Dr. James C. Redd | 1 | 1 | Clsd | |||||
PED | 499 | ISJ | I.S./AEROBIC & STRENGTH COND. | 1.00 | 6.00 | Dr. James C. Redd | 1 | 1 | Clsd | |||||
PED | 499 | ISK | I.S./PHYED-FITNESS & WELLNESS | 1.00 | 6.00 | Dr. James C. Redd | 1 | 1 | Clsd | |||||
Last updated: 07:00AM 10/06/08