ACCOUNTING |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
ACC | 201 | EE | PRINCIPLES OF ACCOUNTING I | 3.00 | 06:00PM | 08:40PM | M | JEWL | 106 | Ms. Janilyn R. Falconer | 11 | 25 | Open | |
ACC | 411 | EE | ADV FINANCIAL ACCOUNTING | 4.00 | 06:00PM | 09:40PM | T | WSC | G39 | Ms. Rebecca A. Peck | 8 | 12 | Open | |
ACC | 421 | EE | GOVERNMENTAL ACCOUNTING | 3.00 | 06:00PM | 08:40PM | M | JEWL | 303 | Mr. John Cookinham, III | 3 | 25 | Open | |
ART |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
ART | 330 | EE | Course Cancelled 08/FA | 3.00 | TBA | TBA | Mr. Rob L. Quinn | 0 | 0 | Clsd | ||||
BUSINESS AND LEADERSHIP |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
BUS | 231 | EE | BUSINESS LAW I | 3.00 | 06:00PM | 08:40PM | T | JEWL | 106 | Mr. Kenneth C. Hensley | 14 | 13 | Clsd | |
BUS | 241I | EE | AIB/PRINCIPLES/BANKING | 2.00 | TBA | TBA | STAFF | 1 | 1 | Clsd | ||||
BUS | 315 | EE | FINANCIAL MANAGEMENT | 3.00 | 06:00PM | 08:40PM | M | JEWL | 226 | Mr. Anthony P. McCarthy | 10 | 20 | Open | |
BUS | 333 | EE | LEGAL ASPECTS OF H.R. | 3.00 | 06:00PM | 08:40PM | M | JEWL | 306 | Mr. Victor E. Hessel, Jr. | 7 | 20 | Open | |
BUS | 406 | EE | BUSINESS PROBLEMS & POLICY | 3.00 | 06:00PM | 08:40PM | W | JEWL | 106 | Mr. James L. Sharpe | 10 | 15 | Open | |
COMPUTER SCIENCE STUDIES |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CST | 130 | EE1 | MICROCOMPUTER APPLICATIONS | 2.00 | TBA | TBA | Mrs. Suzanne M. Barrett | 10 | 20 | Open | ||||
CST | 271 | EE | BUS PROGRAMMING USING JAVA | 4.00 | 06:00PM | 07:40PM | M | JEWL | 127 | Mr. Bernard J. James | 4 | 10 | Open | |
CRITICAL THOUGHT & INQUIRY |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CTI | 200 | EE | UNITED STATES PLURALISM | 4.00 | 06:00PM | 09:40PM | T | PMC | 206 | Mr. Juan M. Rangel, Jr. | 7 | 7 | Clsd | |
EDUCATION |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
EDU | 310 | EE | INSTRUCTIONAL METHODOLOGY | 2.00 | 06:30PM | 08:30PM | M | MARS | 118 | Dr. Jennifer Malone | 1 | 1 | Clsd | |
EDU | 311 | EE | CLINICAL FIELDWORK: URBAN | 1.00 | 07:45AM | 11:50AM | TH | Dr. Jennifer Malone | 1 | 1 | Clsd | |||
EDU | 330 | EE | FNDS MIDDLE & SEC SCHOOLS | 3.00 | Dr. Donna M. Gardner | 3 | 3 | Clsd | ||||||
GENERAL EDUCATION |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
GEN | 101 | EE | ORAL COMMUNICATION | 4.00 | 06:00PM | 07:40PM | T | BRN | 206 | Mr. James W. Dunn | 5 | 10 | Open | |
PHYSICAL EDUCATION |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PED | 149 | EE | COURSE CANCELLED 08/FA | 1.00 | 06:30PM | 07:55PM | W | MABE | 206 | Dr. John C. Brown | 0 | 0 | Clsd | |
PSYCHOLOGY |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
PSY | 214 | EE | PERSONAL ADJUSTMENT | 2.00 | 06:00PM | 07:40PM | TH | MARS | 314 | Mr. Homer A. Yazel | 5 | 25 | Open | |
PSY | 303 | EE | ABNORMAL PSYCHOLOGY | 3.00 | 06:00PM | 08:40PM | TH | MARS | 204 | Dr. Pat A. Schoenrade | 8 | 10 | Open | |
PSY | 322W | EE | HISTORY & SYSTEMS | 3.00 | 4.00 | TBA | TBA | Dr. Pat A. Schoenrade | 3 | 5 | Open | |||
PSY | 411 | SA | COURSE CANCELLED 08/FA | 3.00 | 09:00AM | 11:40AM | S | MARS | 205 | 0 | 0 | Clsd | ||
PSY | 422W | EE | SENIOR SEMINAR | 3.00 | TBA | TBA | Dr. Ray Owens | 2 | 1 | Clsd | ||||
SPANISH |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
SPA | 111 | EE | COURSE CANCELLED 08/FA | 4.00 | 06:00PM | 07:40PM | M | JEWL | 225 | 0 | 0 | Clsd | ||
CLOSED/CANCELED |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
ART | 330 | EE | Course Cancelled 08/FA | 3.00 | TBA | TBA | Mr. Rob L. Quinn | 0 | 0 | Clsd | ||||
BUS | 231 | EE | BUSINESS LAW I | 3.00 | 06:00PM | 08:40PM | T | JEWL | 106 | Mr. Kenneth C. Hensley | 14 | 13 | Clsd | |
BUS | 241I | EE | AIB/PRINCIPLES/BANKING | 2.00 | TBA | TBA | STAFF | 1 | 1 | Clsd | ||||
CTI | 200 | EE | UNITED STATES PLURALISM | 4.00 | 06:00PM | 09:40PM | T | PMC | 206 | Mr. Juan M. Rangel, Jr. | 7 | 7 | Clsd | |
EDU | 310 | EE | INSTRUCTIONAL METHODOLOGY | 2.00 | 06:30PM | 08:30PM | M | MARS | 118 | Dr. Jennifer Malone | 1 | 1 | Clsd | |
EDU | 311 | EE | CLINICAL FIELDWORK: URBAN | 1.00 | 07:45AM | 11:50AM | TH | Dr. Jennifer Malone | 1 | 1 | Clsd | |||
EDU | 330 | EE | FNDS MIDDLE & SEC SCHOOLS | 3.00 | Dr. Donna M. Gardner | 3 | 3 | Clsd | ||||||
PED | 149 | EE | COURSE CANCELLED 08/FA | 1.00 | 06:30PM | 07:55PM | W | MABE | 206 | Dr. John C. Brown | 0 | 0 | Clsd | |
PSY | 411 | SA | COURSE CANCELLED 08/FA | 3.00 | 09:00AM | 11:40AM | S | MARS | 205 | 0 | 0 | Clsd | ||
PSY | 422W | EE | SENIOR SEMINAR | 3.00 | TBA | TBA | Dr. Ray Owens | 2 | 1 | Clsd | ||||
SPA | 111 | EE | COURSE CANCELLED 08/FA | 4.00 | 06:00PM | 07:40PM | M | JEWL | 225 | 0 | 0 | Clsd | ||
Last updated: 03:42PM 10/27/08