| Academic Dean's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Fulop, Tim | VPAA and Dean of the College | 1085 | 5115 | 816-415-5915 |
| Mulkey, Ashley | Administrative Assistant | 1085 | 5112 | 816-415-5912 |
| Admission |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Boyles, Shery | Associate Dean | 1002 | 5392 | 816-415-7577 |
| Bryson, Melissa | Admission Counselor | 1002 | 5136 | 816-415-7510 |
| Buscher, Kayle | Communications Coord. & Admin Assistant | 1002 | 5137 | 816-415-7511 |
| Everly, Tim | Associate Dean of Admission | 1002 | 5130 | 816-415-7505 |
| Gladbach, Jennifer | Data Management Coordinator-Applicants | 1002 | 5008 | 816-415-7501 |
| Gramling, Bridget | Dean of Admission | 1002 | 5615 | 816-415-7872 |
| Groves, Jason | Coord. of Intern. Recruitment/Advising | 1002 | 5030 | 816-415-7502 |
| Hollander, Mary Ann | Visit Coordinator | 1002 | 5272 | 816-415-7548 |
| Hornick, Amanda | Admission Counselor | 1002 | 5125 | 816-415-5981 |
| Luan, Shawn | Database Programmer/Analyst | 1123 | 5577 | 816-415-7631 |
| Lund, Jenny | Admission Counselor | 1002 | 5133 | 816-415-7507 |
| Power, Katie | Reg. Director of Admission, St. Louis | 1002 | 618-206-8783 | |
| Prusha, Naomi | Recruitment/Admission Assistant | 1002 | 5418 | 816-415-7635 |
| Stein, Erin | Admission Counselor | 1002 | 5151 | 816-415-5951 |
| Stiles, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| White, Kenneth | Admission Counselor | 1002 | 5138 | 816-415-7873 |
| Winslow, Rick | VP for Enrollment and Student Affairs | 2001 | 5263 | 816-415-5963 |
| Administrative Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dempsey, Ron | Associate VP for Business Affairs | 1019 | 5104 | 816-415-5034 |
| McClaflin, John | VP for Finance, Operations & Treasurer | 1010 | 5103 | 816-415-7802 |
| Mullennix, Ron | President, College Hill Inc. | 1019 | 816-781-4788 |
| Advancement |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Breeding, Kimberly | Administrative Coordinator & Office Mgr. | 1032 | 5374 | 816-415-7567 |
| Dahlor, Cara | Campaign Communications Coordinator | 1032 | 5377 | 816-415-5223 |
| Edwards, Mike | Regional Development Director | 1032 | 5041 | 816-415-5274 |
| Esser, Mayela | Regional Development Director | 1032 | 5034 | 816-415-6982 |
| Greason, Jessica | Assistant Director of the Jewell Fund | 1032 | 5035 | 816-415-6983 |
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Jolly, Chad | Vice President of Advancement | 1032 | 5378 | 816-415-7570 |
| Jorgensen, Katherine | Development Associate | 1032 | 5338 | 816-415-7552 |
| Kilmer, Steve | Assoc. VP for Institutional Advancement | 1032 | 5365 | 816-415-7564 |
| Langston, Kim | Data Entry Specialist Data Entry Specialist | 1032 | 5366 | 816-415-7565 |
| Lewis, Amy | Director of Advancement Services | 1032 | 5531 | 816-415-5212 |
| Meloan, Andrea | Director of the Jewell Fund | 1032 | 5311 | 816-415-7831 |
| Minter, Marilyn | Grant Writer | 1032 | 5370 | 816-415-7566 |
| Sams, Susan | Regional Development Director | 1032 | 5040 | 816-415-5213 |
| Tideman, Susan | Director of Special Projects | 1032 | 5322 | 816-415-7550 |
| Walters, Barbara | Director of Prospect Research | 1032 | 5380 | 816-415-7572 |
| Zech, Lee Ann | Administrative Assistant | 1032 | 5376 | 816-415-7568 |
| Advising |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | 1143 | 5342 | 816-415-7555 |
| Dietrich, Patti | Coordinator, Advising/Academic Services | 1025 | 5393 | 816-415-7843 |
| Alumni |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Sheets, Lindy | Director of Alumni Programs & Volunteers | 1032 | 5379 | 816-415-7571 |
| White, Tanna | Director of Alumni Services | 1032 | 5339 | 816-415-7553 |
| Athletic Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Amos, Norman | Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Aston, Kristen | Head Cheer Coach | 1021 | 5283 | 816-415-5934 |
| Bailey, Darlene | Director of Athletics | 1021 | 5284 | 816-415-5943 |
| Chapman, Larry | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Cissell, Chris | Head Men's & Women's Soccer Coach Coordinator of Soccer Programs | 1021 | 5267 | 816-415-5935 |
| Cole, Bob | Head Women's Golf Coach | 1021 | 5278 | 816-415-5961 |
| Combs, Dustin | Head Softball Coach | 1021 | 5282 | 816-415-5948 |
| Cress, Jill | Head Women's Basketball Coach | 1021 | 5286 | 816-415-5937 |
| Dell, Isaiah | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Dowis, Andrew | Assistant Softball Coach Assistant Men's Basketball Coach | 1021 | 5282 | 816-415-5948 |
| Eisenhauer, Tom | Head Cross Country/Track & Field Coach | 1021 | 5343 | 816-415-5292 |
| Elrod, Donald | Part-Time Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Figg, Trent | Assistant Football Coach | 1021 | 5465 | 816-415-6366 |
| Garrison, Bethany | Assistant Women's Basketball Coach | 1021 | 5292 | 816-415-7837 |
| Gracia, Jessica | Assistant Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Graves, Ted | Assistant Track & Field Coach | 1021 | 5280 | 816-415-7666 |
| Gray, Erin | Assistant Spirit Team Coach (Dance) Head Dance Team Coach | 1021 | 5283 | 816-415-5934 |
| Holley, Larry | Head Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Jones-Olson, Allison | Head Volleyball Coach | 1021 | 5967 | 816-415-7867 |
| Kruse, Jerod | Assistant Football Coach | 1021 | 5465 | 816-415-6366 |
| Lueken, Joel | Claycrest - Grounds Crew Assistant Baseball Coach | 1021 | 5288 | 816-415-5962 |
| Majors, Eric | Assistant Volleyball Coach | 1021 | 5278 | 816-415-5961 |
| Martin, Ann | Mabee Center Secretary | 1021 | 5625 | 816-415-7634 |
| McDougal, Kevin | Assistant Cross Country and Track Coach | 1021 | 5280 | 816-415-7666 |
| Roblee, Jefferson | Asst. M/W Soccer Coach/Sports Mkting Dir | 1021 | 5333 | 816-415-5986 |
| Rogers, Joe | Director, Athletic Equipment Operations | 1021 | 5296 | 816-415-5953 |
| Schwenk, Fran | Head Football Coach/Assist Athletic Dir. | 1021 | 5290 | 816-415-5932 |
| Snow, Jeff | Head Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Stewart, Gail | Compliance Coordinator | 1021 | 5278 | 816-415-5961 |
| Stockton, Mike | Head Baseball Coach | 1021 | 5288 | 816-415-5962 |
| Strada, John | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Thomason, Chad | Assistant M & W's Tennis Coach Assistant Women's Basketball Coach | 1021 | 5289 | 816-415-5959 |
| Trowbridge, Matt | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Weigel, Shawn | Assistant Football Coach | 1021 | 5293 | 816-415-5945 |
| Wierzbicki, Zachary | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Harper, Renee | Lab Manager | 1059 | 5654 | 816-415-7803 |
| Bookstore |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Cross, Jennifer | Barnes & Noble Bookstore Manager | 1045 | 5257 | 816-415-5956 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Business Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Heston, Carrie | Accounts Payable Clerk | 1019 | 5165 | 816-415-5991 |
| Le Blanc, Kathy | Payroll Clerk | 1019 | 5161 | 816-415-5988 |
| Oldham, Pam | Office Manager | 1019 | 5649 | 816-415-5207 |
| White, Dawn | Lead Cashier | 1019 | 5163 | 816-415-5989 |
| Career Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Rychlewski, Judy | Director of Career Services | 1058 | 5238 | 816-415-5938 |
| Central Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Atkinson, Darlene | Director, Central Services | 1031 | 5220 | 816-415-5920 |
| Buhlig, Marilyn | Central Svcs Tech-Reprograph/Switchboard | 1026 | 5480 | 816-415-7615 |
| Guest, Stephany | Central Svcs Tech-Event Scheduler | 1031 | 5229 | 816-415-5929 |
| McVey, Kelly | Central Svcs Tech-Mailroom | 1011 | 5149 | 816-415-7512 |
| Chaplain's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Buscher, Jeff | Campus Minister | 1005 | 5349 | 816-415-7560 |
| Cooper, Kristin | Administrative Assistant | 1009 | 5345 | 816-415-7556 |
| Pratt, Andy | VP, Religious Ministries & Dean, Chapel Executive Director | 1009 | 5346 | 816-415-7557 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Honse, Tim | Associate Chaplain | 1009 | 5336 | 816-415-7551 |
| Pratt, Andy | VP, Religious Ministries & Dean, Chapel Executive Director | 1009 | 5346 | 816-415-7557 |
| College Relations and Marketing |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Arbo, Susan | Director of Ceremonies & Signature Event | 1006 | 5754 | 816-415-7681 |
| Eisele, Rob | Director of Communications | 1006 | 5387 | 816-415-7574 |
| Grover, Carlos | Web Master | 1006 | 5851 | 816-415-7683 |
| Perry, Kari | Manager of Print Media | 1006 | 5852 | 816-415-7684 |
| Rivas, Kyle | Campus Photographer and Photo Archivist | 1006 | 5709 | 816-415-7857 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Dining Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Nickel, John | Sodexo Interim Director | 1071 | 5225 | 816-415-7544 |
| Rankin, Lori | Office Manager | 1071 | 5224 | 816-415-7543 |
| Education Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brock, Dana | Administrative Assistant | 1072 | 5498 | 816-415-7627 |
| Facilities Management |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Benner, Tanyia | Custodian | 1110 | 5501 | 816-415-5905 |
| Berutti, Brent | Carpenter and Locksmith | 1110 | 5727 | 816-415-5917 |
| Bradford, Angi | Custodian | 1110 | 5501 | 816-415-5905 |
| Brown, Sylvia | Custodian | 1110 | 5501 | 816-415-5905 |
| Busby, Jack | Plumbing Supervisor | 1110 | 5727 | 816-415-5917 |
| Busby, Rich | Director of Facilities Management | 1110 | 5360 | 816-415-5051 |
| Chiselita, Claudiu | Utility Worker | 1110 | 5515 | 816-415-5921 |
| Crowley, Phil | Head Painter | 1110 | 5544 | 816-415-5918 |
| Cureton, Melvin | Maintenance Carpenter | 1110 | 5720 | 816-415-5918 |
| Davitt, Russ | Electrical Supervisor | 1110 | 5369 | 816-415-5904 |
| Deller, Ray | Maintenance Mechanic | 1110 | 5515 | 816-415-5921 |
| Easley, Harry | Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Elliott, Linda | Custodian | 1110 | 5501 | 816-415-5905 |
| Fields, Larry | HVAC Refrigeration Technician | 1110 | 5369 | 816-415-5904 |
| Granger, David | Plumber | 1110 | 5720 | 816-415-5918 |
| Gray, Desi | Custodian | 1110 | 5501 | 816-415-5905 |
| Handley, Pam | Custodial Supervisor | 1110 | 5501 | 816-415-5905 |
| Harbord, Jon | Maintenance Electician | 1110 | 5369 | 816-415-5904 |
| Hickman, Melissa | Custodian | 1110 | 5501 | 816-415-5905 |
| Hoseth, James | Supervisor of Structures | 1110 | 5720 | 816-415-5918 |
| Johnson, Rebekah | Custodian | 1110 | 5501 | 816-415-5905 |
| McCormack, Brenda | Custodian | 1110 | 5501 | 816-415-5905 |
| McKown, Audra | Custodian | 1110 | 5501 | 816-415-5905 |
| McKown, Vicky | Custodian | 1110 | 5501 | 816-415-5905 |
| McQueen, Kim | Custodian | 1110 | 5501 | 816-415-5905 |
| Mercer, Lorena | Custodian | 1110 | 5501 | 816-415-5905 |
| Minor, Judith | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Reese, Bill | Custodian | 1110 | 5501 | 816-415-5905 |
| Reneau, Shirley | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Robinson, Jennifer | House Manager/Executive Housekeeper | 1149 | 5751 | 816-415-7680 |
| Roe, Jeffrey | Custodian | 1110 | 5501 | 816-415-5905 |
| Sexton, Harold | Part-Time Mower | 1110 | 5515 | 816-415-5921 |
| Smith, Gary | Telephone Technician | 1110 | 5003 | 816-415-7895 |
| Spencer, Nathan | Grounds Superintendent | 1110 | 5515 | 816-415-5921 |
| Stone, Karen | Office Manager | 1110 | 5507 | 816-415-5901 |
| Stone, Roy | Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Summit, Steve | Custodian | 1110 | 5501 | 816-415-5905 |
| Thuston, Windy | Plumber/Boiler Operator | 1110 | 5727 | 816-415-5917 |
| Walder, Ray | Grounds Maintenance | 1110 | 5515 | 816-415-5921 |
| Weisgerber, Gina | Custodian | 1110 | 5501 | 816-415-5905 |
| Young, Matt | Custodian | 1110 | 5501 | 816-415-5905 |
| Financial Aid and Scholarship Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brown, Asheley | Staff Assistant | 2005 | 5143 | 816-415-5975 |
| Holt, Daniel | Assistant Director of Financial Aid | 2005 | 5187 | 816-415-5977 |
| Johnston, Raschelle | Scholarship & Financial Aid Coordinator | 2005 | 5145 | 816-415-5976 |
| Karnes, Sue | Director, Financial Aid | 1014 | 5146 | 816-415-5973 |
| Thomas, Kathy | Student Loan Coordinator | 1028 | 5167 | 816-415-5972 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Harriman -Jewell Series |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ackerman, Tim | Director of Marketing | 1015 | 5773 | 816-415-5923 |
| Carter, Melissa | Bookkeeper and Administrative Assistant | 1015 | 5896 | 816-415-7682 |
| Harriman, Richard | Artistic Director | 1015 | 5776 | 816-415-7682 |
| Hinkle, Kim | Director of Development | 1015 | 5320 | 816-415-7814 |
| Morris, Clark | Executive Director | 1015 | 5772 | 816-415-5997 |
| Reed, Ann | Ticketing Services Manager | 1015 | 5778 | 816-415-5998 |
| Human Resources |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Owens, Penny | Benefits Administrator | 1017 | 5168 | 816-415-5083 |
| Siercks, Beverly | Human Resources Assistant | 1017 | 5166 | 816-415-5992 |
| Information Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Guo, Lan | Director of Information Services | 1123 | 5575 | 816-415-5032 |
| Hyder, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Luan, Shawn | Database Programmer/Analyst | 1123 | 5577 | 816-415-7631 |
| Nelson, Michael | Systems Support Specialist | 1123 | 5585 | 816-415-7633 |
| Richey, Alan | Systems Administrator | 1123 | 5588 | 816-415-6980 |
| Taylor, Greg | Network Administrator | 1123 | 5587 | 816-415-5942 |
| International Studies |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Coordinator of International Studies | 1103 | 5121 | 816-415-5984 |
| Jewell Writing Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Vickers, Esther | Coordinator for Tutors and Training | 1080 | 5724 | 816-415-7675 |
| Library |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Barnett, Wanda | Acquisition Librarian | 1097 | 5462 | 816-415-7608 |
| Campbell, Amy | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Couch-Thomas, Cheryl | Catalog Librarian | 1097 | 5463 | 816-415-7613 |
| Day, Dee | Circulation Supervisor | 1097 | 5472 | 816-415-7610 |
| DeClue, Stephanie | Director | 1097 | 5460 | 816-415-7606 |
| Doll, Dee | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Fisher, Elise | Assoc. Dir. for Instructional Technology | 1097 | 5474 | 816-415-7611 |
| Salzer, Barb | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Thompson, Cynthia | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Wright, Barbara | Evening Circulation Supervisor | 1097 | 5472 | 816-415-7610 |
| Music Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Aunspaugh, Anne | Administrative Associate | 1113 | 5204 | 816-415-7537 |
| DeVerter, Kelly | Part-Time Music Secretary | 1113 | 5381 | 816-415-5046 |
| Murray, Nicole | Director, Community School of Music | 1115 | 5203 | 816-415-7536 |
| Nursing Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Mickelson, Wanda | Coord. of Clinical Compliance/Office Mgr | 2002 | 5452 | 816-415-5058 |
| Stiles, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Womack, Terri | Office Assistant | 2002 | 5453 | 816-415-7605 |
| Oxbridge Honors Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Coordinator of International Studies | 1103 | 5121 | 816-415-5984 |
| Partee Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Horne, Milton | Coordinator of Faith and Learning | 1146 | 5347 | 816-415-7558 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| McLaughlin, Nicole | Physics Lab Manager | 1145 | 5674 | 816-415-5219 |
| Pryor Leadership Studies Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brillhart, Matt | Director, Community Outreach | 2003 | 74119 | 816-415-5075 |
| Long, Todd | Director, Leadership Training and Devel. | 2003 | 74121 | 816-415-5077 |
| Watson, Sandra | Administrative Coordinator | 2003 | 74118 | 816-415-5052 |
| President's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Beinke, Dayna | Assistant to the President | 1149 | 5102 | 816-415-5902 |
| Dema, Anne | Chief of Staff/VP for Institutional Eff | 1149 | 5686 | 816-415-7653 |
| Sallee, David | President | 1149 | 5109 | 816-415-5026 |
| Sallee, Mary | Presidential Spouse | 1149 | 5750 | 816-781-2325 |
| Registrar's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dietrich, Patti | Coordinator, Advising/Academic Services | 1025 | 5393 | 816-415-7843 |
| Erwine, Nancy | Academic Data Analyst | 1025 | 5128 | 816-415-5978 |
| Lane, Ed | Interim Registrar | 1059 | 5668 | 816-415-7643 |
| Weatherford, Karen | Assistant to the Registrar | 1025 | 5129 | 816-415-5979 |
| Security |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ayers, Paula | Security Officer | 1110 | 1411 | 816-365-0709 |
| Carey, Sharon | Security Officer | 1110 | 1411 | 816-365-0709 |
| Deller, Colin | Security Supervisor | 1110 | 1411 | 816-365-0709 |
| Morris, Scott | Security Officer | 1110 | 1411 | 816-365-0709 |
| Teel, Charles | Campus Protection Officer | 1110 | 5510 | 816-415-5908 |
| Student Affairs |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Anderson, Samantha | Resident Director | 1159 | 61127 | 816-415-6365 |
| Bailey, Sara | Interim Dir. of Student Activities/ARD | 1161 | 5231 | 816-415-5931 |
| Dickerson, Mary | Assoc. Director for Student Development | 2001 | 5335 | 816-415-5299 |
| Gentry-Epley, Beth | Director of Counseling Services | 1012 | 5246 | 816-415-5946 |
| Hart, Tracy | Admin. Asst.; Truman Scholarship Coord. | 2001 | 5263 | 816-415-5963 |
| Jones, Pat | Housing Coordinator | 2001 | 5263 | 816-415-5963 |
| Jones, Tim | Assistant Resident Director | 1158 | 2283 | 816-415-1364 |
| King, Shelly | Dean of Students/The First Yr. Experienc | 2001 | 5260 | 816-415-5960 |
| Kirk, Andrew | Program Manager/Truman Foundation | Andy | 816-256-1263 | |
| Meyer, Kayla | Resident Director | 1160 | 2262 | 816-415-1289 |
| Perkins, Kelley | Resident Director | 1162 | 1231 | 816-415-1200 |
| Pruitt, Jaime | Director of Student Affairs | 2001 | 5231 | 816-415-5931 |
| Stufflebean, Ernest | Asst. Dean of Students/Dir. of Res. Life | 2001 | 5213 | 816-415-5913 |
| Talley, Brittany | Coordinator of Multicultral Programming Assistant Resident Director | 2001 | 5210 | 816-415-7838 |
| Williams, Jacob | Assistant Resident Director | 1163 | 2296 | 816-415-1453 |
| Winslow, Rick | VP for Enrollment and Student Affairs | 2001 | 5263 | 816-415-5963 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|