| Academic Achievement Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dozar, Janelle | Coordinator of Tutoring & Advising Svcs | 1080 | 5724 | 816-415-7675 |
| Admission |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bracken, Gary | Vice President for Enrollment | 1002 | 5570 | 816-415-7871 |
| Buscher, Kayle | Communications Coord. & Admin Assistant | 1002 | 5137 | 816-415-7511 |
| Chapman, Clint | Dean of Admission | 1002 | 5615 | 816-415-7872 |
| Discher, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Egorugwu, John | Assistant Football Coach Admission Counselor | 1021 | 5392 | 816-415-7577 |
| Ellis, Matt | Assistant Dean of Admission | 1002 | 5138 | 816-415-7873 |
| Everly, Tim | Associate Dean of Admission | 1002 | 5130 | 816-415-7505 |
| Gladbach, Jennifer | Data Management Coordinator-Applicants | 1002 | 5008 | 816-415-7501 |
| Groves, Jason | Senior Admission Counselor | 1002 | 5030 | 816-415-7502 |
| Haug, Kathy | Assist. Dean of Transfer & Nursing Adm. | 1002 | 5136 | 816-415-7510 |
| Hornick, Amanda | Senior Admission Counselor | 1002 | 5125 | 816-415-5981 |
| Majors, Liz | Associate Dean First Year Recruitment | 1002 | 5151 | 816-415-5951 |
| Miller, Kelly | Associate Dean | 1002 | 5316 | 816-415-7507 |
| Power, Katie | Reg. Director of Admission, St. Louis | 1002 | 618-206-8783 | |
| Prusha, Naomi | Recruitment/Admission Assistant | 1002 | 5418 | 816-415-7635 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Administrative Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Clemons, Brian | VP for Finance & Operations & Treasurer | 1010 | 5103 | 816-415-7802 |
| Mullennix, Ron | President, CollegeHill | 1019 | 816-781-4788 |
| Advancement |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Arbo, Susan | Director of Ceremonies & Signature Event | 1032 | 5754 | 816-415-7681 |
| Breeding, Kimberly | Administrative Coordinator & Office Mgr. | 1032 | 5374 | 816-415-7567 |
| Campbell, Tanna | Dir, Prospect Research & Donor Relations | 1032 | 5339 | 816-415-7553 |
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Jolly, Chad | Vice President of Advancement | 1032 | 5378 | 816-415-7570 |
| Kilmer, Steve | Assoc. VP for Institutional Advancement | 1032 | 5365 | 816-415-7564 |
| Langston, Kim | Data Entry Specialist | 1032 | 5366 | 816-415-7565 |
| Lewis, Amy | Director of Advancement Services | 1032 | 5531 | 816-415-5212 |
| Marticke, Nathan | Regional Development Director | 1032 | 5034 | 816-415-6982 |
| Meloan, Andrea | Director of Annual Giving | 1032 | 5311 | 816-415-7831 |
| Sams, Susan | Regional Development Director | 1032 | 5040 | 816-415-5213 |
| Tideman, Susan | Director of Community Engagement | 1032 | 5322 | 816-415-7550 |
| Advising |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | 1143 | 5342 | 816-415-7555 |
| Dozar, Janelle | Coordinator of Tutoring & Advising Svcs | 1080 | 5724 | 816-415-7675 |
| Alumni |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Athletic Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Amos, Norman | Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Anderson, Brad | Assistant Soccer Coach | 1159 | 5333 | 816-415-5986 |
| Bailey, Darlene | Director of Athletics | 1021 | 5284 | 816-415-5943 |
| Begemann, Brad | Assistant Track & Field Coach | 1021 | 5343 | 816-415-5292 |
| Boring, Judy | Lifeguard | 1021 | 5343 | 816-415-5306 |
| Bower, Jeff | Assistant Softball Coach | 1021 | 5282 | 816-415-5948 |
| Broughton, Steve | Assistant Women's Basketball Coach | 1021 | 5286 | 816-415-5948 |
| Brown, Jared | Graduate Assistant Assistant Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Buford, Josh | Assistant Football Coach | 1021 | 5293 | 816-415-5945 |
| Chapman, Larry | Assistant Football Coach | 1021 | 5217 | 816-415-5964 |
| Coffman, Daniel | Volunteer Assistant Softball Coach | 1021 | 5282 | 816-415-5948 |
| Cole, Rick | Director of Broadcast Media & Sales | 1021 | 5285 | 816-415-5930 |
| Cole, Bob | Head Women's Golf Coach | 1021 | 5278 | 816-415-5961 |
| Combs, Dustin | Head Softball Coach | 1021 | 5282 | 816-415-5948 |
| Cox, Brad | Volunteer Assistant Track & Field Coach | 1021 | 5345 | 816-415-5292 |
| Cress, Jill | Head Women's Basketball Coach | 1021 | 5286 | 816-415-5937 |
| Davenport, John | Assistant Men's Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Donnelly, Robin | Cheer and Dance Coach | 1021 | 5283 | 816-415-5934 |
| Dupin, Jacob | Volunteer Assistant Track & Field Coach | 1021 | 5343 | 816-415-5292 |
| Egorugwu, John | Assistant Football Coach Admission Counselor | 1021 | 5392 | 816-415-7577 |
| Eisenhauer, Tom | Head Cross Country/Track & Field Coach | 1021 | 5343 | 816-415-5292 |
| Elrod, Donald | Part-Time Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Etzenhouser, Shawn | Assistant Men's & Women's Track Coach | 1021 | 5343 | 816-415-5292 |
| Ferguson, Erica | Volunteer Women's Basketball Coach | 1021 | 5286 | 816-415-5937 |
| Figg, Trent | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Gallagher, Taylor | Assistant Football Coach | 1021 | 5293 | 816-415-5945 |
| Gole, Mark | Head Swimming Coach & Instructor (M&W) | 1021 | 5306 | 816-415-5306 |
| Gracia, Jessica | Assistant Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Graves, Ted | Assistant Track & Field Coach | 1021 | 5280 | 816-415-7666 |
| Hites, Staci | Assistant Dance and Cheer Coach | 1021 | 5283 | 816-415-5934 |
| Holley, Larry | Head Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Howard, Josh | Assistant Men's and Women's Soccer Coach | 1021 | 5304 | 816-415-5044 |
| Jones-Olson, Allison | Head Volleyball Coach | 1021 | 5967 | 816-415-7867 |
| Kruse, Jerod | Head Football Coach | 1021 | 5465 | 816-415-6366 |
| Lueken, Joel | Assistant Athletic Director | 1021 | 5295 | 816-415-5295 |
| Lynch, Jake | Volunteer Football Coach | 1021 | 5465 | 816-415-6366 |
| Majors, Ryan | Assistant Football Coach | 1021 | 5283 | 816-415-5934 |
| Martin, Ann | Mabee Center Secretary | 1021 | 5625 | 816-415-7634 |
| McSpadden, Jesse | Assistant Baseball Coach | 1021 | 5288 | 816-415-5962 |
| Middleton, Jason | Volunteer Baseball Coach | 1021 | 5288 | 816-415-5962 |
| Morgan, Lucas | Athletic Intern | 5625 | 816-415-7634 | |
| Nash, Tyler | Volunteer Soccer Coach | 1021 | 5333 | 816-415-5986 |
| O'Dell, Scott | Strength and Conditioning Coach | 1021 | 5283 | 816-415-5934 |
| Roblee, Jefferson | Head Men's & Women's Soccer Coach | 1021 | 5333 | 816-415-5986 |
| Rogers, Joe | Director, Athletic Equipment Operations | 1021 | 5296 | 816-415-5953 |
| Siercks, Beverly | Financial Coordinator | 1021 | 5164 | 816-415-5990 |
| Skolaut, Bill | Men's Golf Coach | 1021 | 5278 | 816-415-5961 |
| Sligh, Matthew | Assistant Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Snow, Jeff | Head Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Stewart, Gail | Compliance Director & Senior Woman Adm. | 1021 | 5278 | 816-415-5961 |
| Stockton, Mike | Head Baseball Coach | 1021 | 5288 | 816-415-5962 |
| Sutton, Tim | Assistant Men's Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Trowbridge, Matt | Assistant Football Coach | 1021 | 5281 | 816-415-5941 |
| Wake, Lanny | Assistant Tennis Coach (m&w) | 1021 | 5289 | 816-415-5959 |
| Webel, Marc | Assistant Football Coach | 1021 | 5290 | 816-415-5930 |
| Weigel, Shawn | Assistant Football Coach | 1021 | 5293 | 816-415-5945 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| Biology Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Harper, Renee | Lab Manager | 1059 | 5654 | 816-415-7803 |
| Bookstore |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Kindred, Nick | Barnes and Noble Bookstore Manager | 1045 | 5257 | 816-415-5956 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Business Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dempsey, Ron | Controller | 1019 | 5104 | 816-415-5034 |
| Heston, Carrie | Accounts Payable Clerk | 1019 | 5165 | 816-415-5991 |
| Le Blanc, Kathy | Payroll Clerk | 1019 | 5161 | 816-415-5988 |
| Walters, Barbara | Finance Director | 1019 | 5380 | 816-415-7572 |
| White, Dawn | Lead Cashier | 1019 | 5163 | 816-415-5989 |
| Career Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Rychlewski, Judy | Director of Career Services | 1058 | 5238 | 816-415-5938 |
| Campus Safety |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Birch, Gary | Campus Safety Officer | 1110 | 816-781-7700 | |
| Deller, Colin | Chief of Campus Safety | 1110 | 1411 | 816-365-0709 |
| Morris, Scott | Campus Safety Officer | 1110 | 1411 | 816-365-0709 |
| Rodeen, Rody | Campus Safety Officer | 1110 | 1411 | 816-365-0709 |
| Teel, Charles | Campus Safety Officer | 1110 | 816-781-7700 |
| Central Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Atkinson, Darlene | Director, Central Services | 1031 | 5220 | 816-415-5920 |
| Buhlig, Marilyn | Central Svcs Tech-Reprograph/Switchboard | 1026 | 5480 | 816-415-7615 |
| Chaplain's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Buscher, Jeff | Campus Minister | 1005 | 5349 | 816-415-7560 |
| Henry, Missy | Administrative Assistant | 1009 | 5345 | 816-415-7556 |
| Pratt, Andy | VP, Religious Ministries & Dean, Chapel Executive Director | 1009 | 5346 | 816-415-7557 |
| Center for Justice & Sustainability |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Pratt, Andy | VP, Religious Ministries & Dean, Chapel Executive Director | 1009 | 5346 | 816-415-7557 |
| College Relations and Marketing |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dahlor, Cara | Assoc. Dir. of Communications/New Media | 1006 | 5377 | 816-415-5223 |
| Dickson, Jonathan | Web Developer | 1006 | 5376 | 816-415-7568 |
| Eisele, Rob | Director of Communications | 1006 | 5387 | 816-415-7574 |
| Perry, Kari | Manager of Print Media | 1006 | 5852 | 816-415-7684 |
| Rivas, Kyle | Campus Photographer and Photo Archivist | 1006 | 5709 | 816-415-7857 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Dining Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Butler, Sheila | Catering Manager | 1071 | 5218 | 816-415-7540 |
| Rankin, Lori | Office Manager | 1071 | 5224 | 816-415-7543 |
| Reed, Bruce | Sodexo General Manager | 1071 | 5225 | 816-415-7544 |
| Education Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brock, Dana | Administrative Assistant | 1072 | 5498 | 816-415-7627 |
| Facilities Management |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Anderson, Steven | Director, Facilities Mgmt & Procurement | 1110 | 5373 | 816-415-7805 |
| Angle, Mike | Utility Worker / Carpenter | 1110 | 5720 | 816-415-5918 |
| Benner, Tanyia | Custodian | 1110 | 5229 | 816-415-5929 |
| Berutti, Brent | Utility Worker | 1110 | 5727 | 816-415-5917 |
| Bradford, Angi | Custodian | 1110 | 5229 | 816-415-5929 |
| Brown, Sylvia | Custodian | 1110 | 5229 | 816-415-5929 |
| Buhlig, Brandon | Utility Worker/ Security | 1110 | 5505 | 816-415-5247 |
| Chiselita, Claudiu | Utility Worker/Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Crowley, Phil | Utility Worker | 1110 | 5544 | 816-415-5918 |
| Cureton, Melvin | Utility Worker | 1110 | 5720 | 816-415-5918 |
| Easley, Harry | Part-Time Mower | 1110 | 5515 | 816-415-5921 |
| Elliott, Linda | Custodian | 1110 | 5229 | 816-415-5929 |
| Fields, Larry | HVAC Refrigeration Technician | 1110 | 5369 | 816-415-5904 |
| Frazier, John | Custodian | 1110 | 5501 | 816-415-5905 |
| Granger, David | Utility Worker | 1110 | 5720 | 816-415-5918 |
| Guest, Stephany | Office Assistant, Event Scheduler | 1110 | 5229 | 816-415-5929 |
| Handley, Pam | Custodian | 1110 | 5229 | 816-415-5929 |
| Hoseth, James | Project Manager- Structures | 1110 | 5720 | 816-415-5918 |
| Langston, Rosa | House Manager | 1149 | 5751 | 816-415-7680 |
| Lynch, Barry | Maintenance Electrician | 1110 | 5501 | 816-415-5905 |
| Mercer, Lory | Custodian | 1110 | 5229 | 816-415-5929 |
| Miller, Helene | Seasonal Landscaper, Part-Time | 1110 | 5507 | 816-415-5901 |
| Minor, Judith | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Roe, Jeffrey | Custodian | 1110 | 5229 | 816-415-5929 |
| Sexton, Harold | Part-Time Mower | 1110 | 5515 | 816-415-5921 |
| Spencer, Nathan | Project Manager- Grounds | 1110 | 5515 | 816-415-5921 |
| Stone, Karen | Office Assistant, Part-Time | 1110 | 5507 | 816-415-5901 |
| Teel, Deanna | Shift Leader | 1110 | 5229 | 816-415-5929 |
| Walder, Ray | Utility Worker | 1110 | 5515 | 816-415-5921 |
| Weisgerber, Gina | Custodian | 1110 | 5229 | 816-415-5929 |
| Williams, Donald | Custodian | 1110 | 5520 | 816-415-5920 |
| Wilmes, Jim | Custodian | 1110 | 5229 | 816-415-5929 |
| Young, Matt | Custodian | 1110 | 5229 | 816-415-5929 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Stradella, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Financial Aid and Scholarship Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Allen, Randall | Financial Aid Coordinator | 2005 | 5145 | 816-415-5976 |
| Brown, Asheley | Staff Assistant | 2005 | 5143 | 816-415-5975 |
| Brownfield, Christopher | Systems Administrator | 1123 | 5588 | 816-415-6980 |
| Holt, Daniel | Assistant Director of Financial Aid | 2005 | 5187 | 816-415-5977 |
| Karnes, Sue | Director, Financial Aid | 1014 | 5146 | 816-415-5973 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Thomas, Kathy | Student Loan Coordinator | 1028 | 5167 | 816-415-5972 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Harriman -Jewell Series |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ackerman, Tim | Director of Marketing | 1015 | 5773 | 816-415-5923 |
| Carter, Melissa | Assistant to the Executive Director | 1015 | 5896 | 816-415-7682 |
| Hinkle, Kim | Director of Development | 1015 | 5320 | 816-415-7814 |
| Jamerson, Mary | Bookkeeper and Development Assistant | 1015 | 5771 | 816-415-5999 |
| Morris, Clark | Executive Director | 1015 | 5772 | 816-415-5997 |
| Reed, Ann | Ticketing Services Manager | 1015 | 5778 | 816-415-5998 |
| Human Resources |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Owens, Penny | Associate Director | 1017 | 5168 | 816-415-5083 |
| Wohlfarth, Loree | Human Resources Assistant | 1017 | 5166 | 816-415-5992 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Fisher, Elise | Interim Dir. of Instructional Technology | 1078 | 5666 | 816-415-7641 |
| Information Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brownfield, Christopher | Systems Administrator | 1123 | 5588 | 816-415-6980 |
| Burns, Richard | System Support Specialist | 1123 | 5585 | 816-415-7633 |
| Guo, Lan | Director of Information Services | 1123 | 5575 | 816-415-5032 |
| Schlichting, Jim | Information Services Specialist | 1123 | 5573 | 816-415-7809 |
| Stradella, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Taylor, Greg | Network Administrator | 1123 | 5587 | 816-415-5942 |
| International Studies |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Coordinator of International Studies | 1103 | 5121 | 816-415-5984 |
| Library |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bailey, Steven | Systems Librarian | 1097 | 5434 | 816-415-7513 |
| Day, Dee | Circulation Supervisor | 1097 | 5472 | 816-415-7610 |
| DeClue, Stephanie | Director | 1097 | 5460 | 816-415-7606 |
| Doll, Dee | Administrative Assistant | 1097 | 5462 | 816-415-7608 |
| Hamlett, Rebecca | Instruction/Archives Librarian | 1097 | 5490 | 816-415-7620 |
| Wright, Barbara | Evening Circulation Supervisor | 1097 | 5472 | 816-415-7610 |
| Music Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Aunspaugh, Anne | Administrative Associate | 1113 | 5204 | 816-415-7537 |
| Murray, Nicole | Director, Community School of Music | 1115 | 5203 | 816-415-7536 |
| Nursing Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Discher, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Haug, Kathy | Assist. Dean of Transfer & Nursing Adm. | 1002 | 5136 | 816-415-7510 |
| Mickelson, Wanda | Coord. of Clinical Compliance/Office Mgr | 2002 | 5452 | 816-415-5059 |
| Parker, Christine | Administrative Assistant | 2002 | 5453 | 816-415-7605 |
| Oxbridge Honors Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Coordinator of International Studies | 1103 | 5121 | 816-415-5984 |
| Partee Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Hamlett, Rebecca | Instruction/Archives Librarian | 1097 | 5490 | 816-415-7620 |
| PHYSICS OFFICE |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| O'Brien, Jessi | Laboratory Manager | 1145 | 5674 | 816-415-5219 |
| Pryor Leadership Studies Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brillhart, Matt | Director, Community Outreach | 2003 | 74119 | 816-415-5075 |
| Watson, Sandra | Administrative Coordinator | 2003 | 74118 | 816-415-5052 |
| Provost's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dema, Anne | Provost | 1085 | 5686 | 816-415-7653 |
| Patten-James, Ashley | Assistant to the Provost | 1085 | 5112 | 816-415-5912 |
| President's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Beinke, Dayna | Assistant to the President | 1149 | 5102 | 816-415-5902 |
| Sallee, David | President | 1149 | 5109 | 816-415-5026 |
| Sallee, Mary | Presidential Spouse | 1149 | 5750 | 816-781-2325 |
| Registrar's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dietrich, Patti | Student Services Coordinator | 1025 | 5393 | 816-415-7843 |
| Erwine, Nancy | Assoc. Registrar/Academic Data Analyst | 1025 | 5128 | 816-415-5978 |
| Lane, Ed | Registrar | 1059 | 5668 | 816-415-7643 |
| Weatherford, Karen | Assistant to the Registrar | 1025 | 5129 | 816-415-5979 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Student Affairs |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Anderson, Samantha | Resident Director | 1159 | 1231 | 816-415-1200 |
| Bailey, Sara | Director of Student Activities | 1161 | 5231 | 816-415-5931 |
| Brown, Tyre | Assistant Resident Director | 1158 | 2296 | 816-415-1453 |
| Christian, Deven | Assistant Resident Director | 1160 | 816-781-7700 | |
| Dickerson, Mary | Assoc. Director for Student Development | 2001 | 5335 | 816-415-5299 |
| Gentry-Epley, Beth | Director of Counseling Services | 1012 | 5246 | 816-415-5946 |
| Hart, Tracy | Admin. Asst.; Truman Scholarship Coord. | 2001 | 5263 | 816-415-5963 |
| Jackson, Quincee | Interim Coord. of Multicultural Program | 2001 | 5210 | 816-415-7838 |
| Jones, Pat | Housing Coordinator | 2001 | 5213 | 816-415-5913 |
| King, Shelly | Dean of Students/First Year Experience | 2001 | 5260 | 816-415-5960 |
| Morel, Angela | Fraternity Housing Coordinator | 1164 | 7125 | 816-415-6929 |
| Powell, Liz | Assistant Resident Director Resident Director | 1162 | 6127 | 816-415-6365 |
| Seay, Larissa | Counseling Intern | 1012 | 5246 | 816-415-5946 |
| Stufflebean, Ernest | Asst. Dean of Students/Dir. of Res. Life | 2001 | 5213 | 816-415-5913 |
| Williams, Jacob | Resident Director | 1163 | 2262 | 816-415-1289 |
| Winslow, Rick | Vice President for Student Affairs | 2001 | 5263 | 816-415-5963 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bechtold, Alexis | Director, Tucker Leadership Lab | 2003 | 74123 | 816-415-5079 |