| Academic Dean's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Fulop, Tim | VPAA and Dean of the College | 1001 | 5115 | 816-415-5915 |
| Mulkey, Ashley | Administrative Assistant | 1001 | 5112 | 816-415-5912 |
| Academic Achievement Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Vickers, Esther | Coordinator for Tutors and Training | 1080 | 5724 | 816-415-7675 |
| Admission |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bryson, Melissa | Admission Counselor | 1002 | 5136 | 816-415-7510 |
| Buscher, Kayle | Communications Coord. & Admin Assistant | 1002 | 5137 | 816-415-7511 |
| Gladbach, Jennifer | Data Management Coordinator-Applicants | 1002 | 5008 | 816-415-7501 |
| Gramling, Bridget | Dean of Admission | 1002 | 5615 | 816-415-7872 |
| Hunter, Lauren | Admission Counselor | 1002 | 5138 | 816-415-7873 |
| Looney, Alea | Admission Counselor | 1002 | 5125 | 816-415-5981 |
| Lower, Kyle | Admission Counselor Assistant Men's Basketball Coach | 1002 | 5133 | 816-415-7507 |
| Luan, Shawn | Database Administrator/Programmer | 1123 | 5577 | 816-415-7631 |
| McDowell, Shery | Associate Dean | 1002 | 5392 | 816-415-7577 |
| Miller, Kelly | Associate Dean | 1002 | 5272 | 816-415-7548 |
| Prusha, Naomi | Recruitment/Admission Assistant | 1002 | 5418 | 816-415-7635 |
| Ray, Evan | Admission Counselor | 1002 | 5101 | 816-415-5018 |
| Schmidt, Karly | Visit Coordinator | 1002 | 5030 | 816-415-7502 |
| Stein, Erin | Admission Counselor | 1002 | 5151 | 816-415-5951 |
| Stiles, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Warring, Morgan | Data Mgmt Coord/Prospects & Inquiries | 1002 | 5134 | 816-415-7508 |
| Winslow, Rick | VP for Enrollment and Student Affairs | 2001 | 5263 | 816-415-5963 |
| Administrative Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dempsey, Ron | Associate VP for Business Affairs | 1013 | 5371 | 816-415-5914 |
| McClaflin, John | VP for Finance, Operations & Treasurer | 1010 | 5103 | 816-415-7802 |
| Mullennix, Ron | President, College Hill Inc. | 1019 | 816-781-4788 |
| Advancement |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Breeding, Kimberly | Administrative Coordinator & Office Mgr. | 1032 | 5374 | 816-415-7567 |
| Edwards, Michael | Regional Development Director | 1032 | 5041 | 816-415-5274 |
| Esser, Mayela | Regional Development Director | 1032 | 5034 | 816-415-6982 |
| Greason, Jessica | Assistant Director of the Jewell Fund | 1032 | 5035 | 816-415-6983 |
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Jolly, Chad | Vice President of Advancement | 1032 | 5378 | 816-415-7570 |
| Jorgensen, Katherine | Admin. Assistant, Alumni Relations | 1032 | 5377 | 816-415-7566 |
| Kilmer, Steve | Assoc. VP for Institutional Advancement | 1032 | 5365 | 816-415-7564 |
| Lewis, Amy | Director of Advancement Services | 1032 | 5531 | 816-415-5212 |
| Marticke, Nathan | Regional Development Director | 1032 | 5033 | 816-415-6900 |
| Meloan, Andrea | Director of the Jewell Fund | 1032 | 5311 | 816-415-7831 |
| Sams, Susan | Regional Development Director | 1032 | 5040 | 816-415-5213 |
| Tideman, Susan | Director of Special Projects | 1032 | 5322 | 816-415-7550 |
| Walters, Barbara | Director of Prospect Research | 1032 | 5380 | 816-415-7572 |
| Wynn, Kendel | Data Entry Specialist | 1032 | 5389 | 816-415-7575 |
| Zech, Lee Ann | Administrative Assistant | 1032 | 5376 | 816-415-7568 |
| Advising |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | 1143 | 5342 | 816-415-7555 |
| Dietrich, Patti | Coordinator, Advising/Academic Services | 1084 | 5393 | 816-415-7843 |
| Alumni |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Huyser, Kent | Exe Dir of Alu Relations & Annual Giving | 1032 | 5362 | 816-415-7562 |
| Jorgensen, Katherine | Admin. Assistant, Alumni Relations | 1032 | 5377 | 816-415-7566 |
| Sheets, Lindy | Director of Alumni Programs & Volunteers | 1032 | 5379 | 816-415-7571 |
| Smith, Amie | Admin. Assistant to Alumni Relations | 1032 | 5366 | 816-415-7565 |
| Athletic Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Amos, Norman | Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Cissell, Chris | Coordinator of Soccer Programs | 1021 | 5267 | 816-415-5935 |
| Donnell, John | Assistant Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Elrod, Donald | Part-Time Laundry Assistant | 1021 | 5296 | 816-415-5953 |
| Fickett, Thomas | Assistant Softball Coach | 1021 | 5282 | 816-415-5948 |
| Godwin, Candace | Assistant Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Graves, Ted | Head Track/Field & Asst. Football Coach | 1021 | 5280 | 816-415-7666 |
| Henry, Erin | Assistant Spirit Team Coach (Dance) | 1021 | 5283 | 816-415-5934 |
| Hensley, Marty | Assistant Track and Field Coach | 1021 | 5287 | 816-415-5947 |
| Jackson, Edward | Assistant Track and Field Coach | 1021 | 5280 | 816-415-5947 |
| Kruse, Jerod | Assistant Football Coach | 1021 | 5465 | 816-415-6366 |
| Lower, Kyle | Admission Counselor Assistant Men's Basketball Coach | 1002 | 5133 | 816-415-7507 |
| Maiorano, Larry | Head Women's Golf Coach | 1021 | 5070 | 816-415-5995 |
| Martin, Ann | Part-Time Mabee Center Secretary | 1021 | 5625 | 816-415-7634 |
| Novak, Erin | Dance Coach | 1021 | 5283 | 816-415-5934 |
| Redd, Jim | Director of Athletics/Physical Ed Chair | 1021 | 5284 | 816-415-5943 |
| Roblee, Jefferson | Asst. M/W Soccer Coach/Sports Mkting Dir | 1021 | 5333 | 816-415-6986 |
| Rogers, Joe | Director, Athletic Equipment Operations | 1021 | 5296 | 816-415-5953 |
| Shaw, Aaron | Assistant Men's Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Shepherd, Harold | Assistant Women's Basketball Coach | 1021 | 5286 | 816-415-5937 |
| Snow, Jeff | Head Athletic Trainer | 1021 | 5299 | 816-415-5954 |
| Stewart, Gail | Sports Information Secretary | 1021 | 5278 | 816-415-5961 |
| Stiles, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Taylor, Kyle | Assistant Men's Basketball Coach | 1021 | 5287 | 816-415-5947 |
| Thomason, Chad | Assistant M & W's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| Trowbridge, Matt | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Weigel, Shawn | Assistant Football Coach | 1021 | 5293 | 816-415-5945 |
| Wierzbicki, Zachary | Assistant Football Coach | 1021 | 5290 | 816-415-5932 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| Zubeck, Karl | Assistant Football Coach | 1021 | 5424 | 816-415-7959 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Bookstore |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Junko, Autumn | Bookstore Assistant Manager | 1045 | 5257 | 816-415-5956 |
| Schaefer, Jennifer | Barnes & Noble Bookstore Manager | 1045 | 5257 | 816-415-5956 |
| Business Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Chapman, Matthew | Business Office Director | 1019 | 5160 | 816-415-5987 |
| Heston, Carrie | Accounts Payable Clerk | 1019 | 5165 | 816-415-5991 |
| Le Blanc, Kathy | Payroll Clerk | 1019 | 5161 | 816-415-5988 |
| Oldham, Pam | Office Manager | 1019 | 5163 | 816-415-5989 |
| Shaw, Candace | Campus Ministry Intern Part Time Cashier | 1005 | 5350 | 816-415-7561 |
| White, Dawn | Lead Cashier | 1019 | 5163 | 816-415-5989 |
| Career Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Rychlewski, Judy | Director of Career Services | 1058 | 5238 | 816-415-5938 |
| Central Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Atkinson, Darlene | Director, Central Services | 1031 | 5220 | 816-415-5920 |
| Guest, Stephany | Administrative Assistant | 1031 | 5229 | 816-415-5929 |
| McVey, Kelly | Lead Technician | 1011 | 5149 | 816-415-7512 |
| Chaplain's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Buscher, Jeff | Campus Minister | 1005 | 5349 | 816-415-7560 |
| Cooper, Kristin | Administrative Assistant | 1009 | 5345 | 816-415-7556 |
| Pratt, Andy | VP, Religious Ministries & Dean, Chapel | 1009 | 5346 | 816-415-7557 |
| Shaw, Candace | Campus Ministry Intern Part Time Cashier | 1005 | 5350 | 816-415-7561 |
| College Relations and Marketing |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Arbo, Susan | Director of Ceremonies & Signature Event | 1006 | 5754 | 816-415-7681 |
| Eisele, Rob | Director of Communications | 1006 | 5387 | 816-415-7574 |
| Grover, Carlos | Web Master | 1006 | 5851 | 816-415-7683 |
| Perry, Kari | Manager of Print Media | 1006 | 5852 | 816-415-7684 |
| Worstell, Paul | Director of Sports Media & Broadcasting Head Men and Women's Tennis Coach | 1021 | 5289 | 816-415-5959 |
| Dining Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Barrette, Barbara | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Bright, Betty | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Burns, Gary | General Utility | 1071 | 5224 | 816-415-7543 |
| Carney, Barb | Salads Preparer | 1071 | 5224 | 816-415-7543 |
| Carney, Janice | Culinary Prep and Cook | 1071 | 5224 | 816-415-7543 |
| Claycomb, Roger | General Utility Worker | 1071 | 5224 | 816-415-7543 |
| Clevenger, Kristina | Food Service Worker, Coffee Shop | 1071 | 5224 | 816-415-7543 |
| Clevenger, Patty | Cook | 1071 | 5224 | 816-415-7543 |
| Cook, Alena | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Daniels, Theresa | General Utility Worker | 1071 | 5224 | 816-415-7543 |
| DeLay, Lorrie | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Doitchinoff, April | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Doitchinoff, Kyle | Lead Dining Service Technician | 1071 | 5224 | 816-415-7543 |
| Driggers, Amy | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Duchardt, Fritz | General Utility Worker | 1071 | 5224 | 816-415-7543 |
| France, Caitie | Food Service Worker Coffee Shop | 2335 | 5224 | 816-415-7543 |
| Gerken, Becky | Baker | 1071 | 5224 | 816-415-7543 |
| Jean, Kris | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Johnson, Hannah | General Utility Worker | 1071 | 5224 | 816-415-7543 |
| Kiarie, Mary | General Utility Worker | 1071 | 5224 | 816-415-7543 |
| Malott, Karen | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Melvin, Joe | Assistant Manager | 1071 | 5224 | 816-415-7543 |
| Minnick, Melody | Food Service Worker, Coffee Shop | 1071 | 5224 | 816-415-7543 |
| Parrish, Nancy | Cook/Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Rankin, Lori | Office Manager | 1071 | 5224 | 816-415-7543 |
| Rivera, Beth | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Sanchez, David | Chef | 1071 | 5224 | 816-415-7543 |
| Stonum, Denise | Food Service Worker | 1071 | 5224 | 816-415-7543 |
| Unger, Kaleb | Store Room Clerk | 1071 | 5224 | 816-415-7543 |
| Vocke, Fred | Sr. Operations Director of Food Service | 1071 | 5225 | 816-215-2164 |
| Wilson, Linda | Lead Cook | 1071 | 5224 | 816-415-7543 |
| Education Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Kirby, Debby | Secretary | 1072 | 5498 | 816-415-7627 |
| Evening Division (Continuing Education) |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dietrich, Patti | Coordinator, Advising/Academic Services | 1084 | 5393 | 816-415-7843 |
| Schwegler, Steve | Director, Academic Services Associate Dean Continuing Education | 1084 | 5129 | 816-415-5979 |
| Whiteley, Helen | Academic Advisor/Adm. Assistant | 1084 | 5390 | 816-415-7576 |
| Facilities Management |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Bell, Ashley | Custodian | 1110 | 5501 | 816-415-5905 |
| Berutti, Brent | Carpenter and Locksmith | 1110 | 5727 | 816-415-5917 |
| Bradford, Angi | Custodian | 1110 | 5501 | 816-415-5905 |
| Brown, Sylvia | Custodian | 1110 | 5501 | 816-415-5905 |
| Busby, Jack | Plumbing Supervisor | 1110 | 5727 | 816-415-5917 |
| Busby, Rich | Director of Facilities Management | 1110 | 5360 | 816-415-5051 |
| Chiselita, Claudiu | Utility Worker | 1110 | 5515 | 816-415-5921 |
| Crowley, Charlene | Custodian | 1110 | 5501 | 816-415-5905 |
| Crowley, Phil | Head Painter | 1110 | 5544 | 816-415-5918 |
| Cureton, Melvin | Maintenance Carpenter | 1110 | 5720 | 816-415-5918 |
| Davitt, Russ | Electrical Supervisor | 1110 | 5369 | 816-415-5904 |
| Deller, Ray | Maintenance Mechanic | 1110 | 5515 | 816-415-5921 |
| Easley, Billie | Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Easley, Harry | Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Elliott, Linda | Custodian | 1110 | 5501 | 816-415-5905 |
| Fields, Larry | HVAC Refrigeration Technician | 1110 | 5369 | 816-415-5904 |
| Granger, David | Plumber | 1110 | 5720 | 816-415-5918 |
| Gray, Desi | Custodian | 1110 | 5501 | 816-415-5905 |
| Handley, Pam | Custodial Supervisor | 1110 | 5501 | 816-415-5905 |
| Harbord, Jon | Maintenance Electician | 1110 | 5369 | 816-415-5904 |
| Hickman, Melissa | Custodian | 1110 | 5501 | 816-415-5905 |
| Hoseth, James | Supervisor of Structures | 1110 | 5720 | 816-415-5918 |
| Johnson, Rebekah | Custodian | 1110 | 5501 | 816-415-5905 |
| Lewis, David | Custodian | 1110 | 5501 | 816-415-5905 |
| McCormack, Brenda | Custodian | 1110 | 5501 | 816-415-5905 |
| McKown, Vicky | Custodian | 1110 | 5501 | 816-415-5905 |
| McQueen, Kim | Custodian | 1110 | 5501 | 816-415-5905 |
| Minor, Judith | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Minor, Lee | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Mooney, Patty | Custodian Supervisor | 1110 | 5501 | 816-415-5905 |
| Reneau, Shirley | Seasonal Landscaper | 1110 | 5515 | 816-415-5921 |
| Robinson, Jennifer | House Manager/Executive Housekeeper | 1149 | 5751 | 816-415-7680 |
| Simpson, Crystal | Lead Custodian | 1110 | 5501 | 816-415-5905 |
| Smith, Mae | Custodian | 1110 | 5501 | 816-415-7513 |
| Smith, Gary | Telephone Technician | 1110 | 5003 | 816-415-7895 |
| Spencer, Nathan | Grounds Superintendent | 1110 | 5515 | 816-415-5921 |
| Spencer, Sarah | Custodian | 1110 | 5501 | 816-415-7513 |
| Stone, Karen | Office Manager | 1110 | 5507 | 816-415-5901 |
| Stone, Roy | Grounds Crew | 1110 | 5515 | 816-415-5921 |
| Thuston, Windy | Plumber/Boiler Operator | 1110 | 5727 | 816-415-5917 |
| Walder, Raymond | Grounds Maintenance | 1110 | 5515 | 816-415-5921 |
| Weisgerber, Gina | Custodian | 1110 | 5501 | 816-415-5905 |
| Young, Matt | Custodian | 1110 | 5501 | 816-415-5905 |
| Faculty Secretary |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Buhlig, Marilyn | Faculty Secretary | 1026 | 5480 | 816-415-7615 |
| Financial Aid and Scholarship Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Armstrong, Sue | Director, Financial Aid | 1014 | 5146 | 816-415-5973 |
| Brown, Asheley | Staff Assistant | 2005 | 5143 | 816-415-5975 |
| Holt, Daniel | Assistant Director of Financial Aid | 2005 | 5187 | 816-415-5977 |
| Johnston, Raschelle | Scholarship & Financial Aid Coordinator | 2005 | 5145 | 816-415-5976 |
| Thomas, Kathy | Student Loan Coordinator | 1028 | 5167 | 816-415-5972 |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|
| Harriman -Jewell Series |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ackerman, Tim | Marketing Manager | 1015 | 5773 | 816-415-5923 |
| Burr, Peggy | Business Manager & Development Associate | 1015 | 5896 | 816-415-7682 |
| Forbis, Heather | Event Manager and Marketing Associate | 1015 | 5771 | 816-415-5999 |
| Harriman, Richard | Artistic Director | 1015 | 5776 | 816-415-7682 |
| Hinkle, Kim | Director of Development | 1015 | 5320 | 816-415-7814 |
| Morris, Clark | Executive Director | 1015 | 5772 | 816-415-5997 |
| Reed, Ann | Ticketing Services Manager | 1015 | 5778 | 816-415-5998 |
| Human Resources |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brink, Karen | Director of Human Resources | 1017 | 5088 | 816-415-5993 |
| Owens, Penny | Human Resources Office Manager | 1017 | 5168 | 816-415-5083 |
| Siercks, Beverly | Human Resources Assistant | 1017 | 5166 | 816-415-5992 |
| Information Services |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Guo, Lan | Manager, Information Services Operations | 1123 | 5575 | 816-415-5032 |
| Hawley, Doug | Computer Studies Interim Information Systems Director | 1078 | 5728 | 816-415-7678 |
| Hyder, Carrie | System Administrator/Programmer | 1123 | 5578 | 816-415-7632 |
| Luan, Shawn | Database Administrator/Programmer | 1123 | 5577 | 816-415-7631 |
| Nelson, Michael | Systems Support Specialist | 1123 | 5585 | 816-415-7633 |
| Richey, Alan | Open Systems Analyst/Academic Tech | 1123 | 5588 | 816-415-6980 |
| Taylor, Greg | Microcomputer Support Specialist | 1123 | 5587 | 816-415-5942 |
| International Studies |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Groves, Jason | Overseas Study Coord/Inter. Student Adv. | 1103 | 5121 | 816-415-5984 |
| Round, Sara | Administrative Assistant | 1103 | 5121 | 816-415-5984 |
| Learning Resources Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Barrett, Suzanne | Coordinator, Learning Resource Center | 1097 | 5189 | 816-415-7527 |
| Library |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Barnett, Wanda | Acquisition Librarian | 1097 | 5462 | 816-415-7608 |
| Campbell, Amy | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Couch-Thomas, Cheryl | Catalog Librarian | 1097 | 5463 | 816-415-7613 |
| Day, Dee | Circulation Assistant | 1097 | 5472 | 816-415-7610 |
| Dickerson, Ann | Part-Time Circulation Assistant | 1097 | 5472 | 816-415-7610 |
| Fisher, Elise | Circulation Librarian | 1097 | 5474 | 816-415-7611 |
| Harder, Kenette | Reference/Government Documents Librarian | 1097 | 5467 | 816-415-7686 |
| Hill, Virginia | Secretary to Director of Curry Library | 1097 | 5461 | 816-415-7607 |
| Salzer, Barb | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Sires, Dianne | Evening Circulation Supervisor | 1097 | 5472 | 816-415-7610 |
| Thompson, Cynthia | Weekend Supervisor | 1097 | 5472 | 816-415-7610 |
| Music Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Aunspaugh, Anne | Administrative Associate | 1113 | 5204 | 816-415-7537 |
| DeVerter, Kelly | Part-Time Music Secretary | 1113 | 5381 | 816-415-5046 |
| Murray, Nicole | Director, Community School of Music | 1115 | 5203 | 816-415-7536 |
| Nursing Department |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Maggio, Becca | Coordinator of Clinical Compliance | 2002 | 5452 | 816-415-5059 |
| Mickelson, Wanda | Secretary | 2002 | 5453 | 816-415-7605 |
| Stiles, Katie | Nursing Admissions Counselor | 2002 | 5337 | 816-415-5072 |
| Oxbridge Honors Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Round, Sara | Administrative Assistant | 1103 | 5121 | 816-415-5984 |
| Partee Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Horne, Milton | Executive Director of the Partee Center | 1146 | 5347 | 816-415-7558 |
| Stiffler, Angela | Archival Director | 1023 | 5490 | 816-415-7620 |
| Pryor Leadership Studies Program |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Brillhart, Matt | Director, Community Leadership Programs | 2003 | 74119 | 816-415-5075 |
| Long, Todd | Director, Leadership Training and Devel. | 2003 | 74121 | 816-415-5077 |
| Watson, Sandra | Administrative Coordinator | 2003 | 74118 | 816-415-5052 |
| President's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Beinke, Dayna | Assistant to the President | 1149 | 5102 | 816-415-5902 |
| Dema, Anne | Chief of Staff/VP for Institutional Eff | 1149 | 5686 | 816-415-7653 |
| Sallee, David | President | 1149 | 5109 | 816-415-5026 |
| Sallee, Mary | 1149 | |||
| Sherrick, Nancy | Admin. Assistant to the President | 1149 | 5102 | 816-415-5902 |
| Registrar's Office |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Dietrich, Patti | Coordinator, Advising/Academic Services | 1084 | 5393 | 816-415-7843 |
| Erwine, Nancy | Academic Data Analyst | 1025 | 5128 | 816-415-5978 |
| Schwegler, Steve | Director, Academic Services Associate Dean Continuing Education | 1084 | 5129 | 816-415-5979 |
| Weatherford, Karen | Assistant to the Registrar | 1025 | 5129 | 816-415-5979 |
| Security |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Ayers, Paula | Security Officer | 1110 | 1411 | 816-365-0709 |
| Carey, Sharon | Security Officer | 1110 | 1411 | 816-365-0709 |
| Deller, Colin | Security Supervisor | 1110 | 1411 | 816-365-0709 |
| Monaghan, John | Security Officer | 1110 | 1411 | 816-365-0709 |
| Morris, Scott | Security Officer | 1110 | 1411 | 816-365-0709 |
| Skilling/Bowles Student Health Center |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Plattenburg, Dottie | Director, Student Health Center | 1027 | 5525 | 816-415-5916 |
| Student Affairs |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Affalter, Jonathan | Resident Director | 1164 | 2262 | 816-415-1289 |
| Alonzo, Donette | Director of Multicultural Student Devel. | 2001 | 5210 | 816-415-7838 |
| Anderson, Samantha | Resident Director | 1159 | 61127 | 816-415-6365 |
| Bailey, Sara | Interim Director of Student Activities Resident Director | 1161/2001 | 7125 | 816-415-6929 |
| Crough, Lacey | Assistant Resident Director | 1158 | 2283 | 816-415-1364 |
| Dickerson, Mary | Assoc. Director for Student Development | 2001 | 5335 | 816-415-5299 |
| Gentry-Epley, Beth | Director of Counseling Services | 1012 | 5246 | 816-415-5946 |
| Guinn, Hanni | Assistant Resident Director | 1163 | 2296 | 816-415-1453 |
| Hart, Tracy | Admin. Asst.; Truman Scholarship Coord. | 2001 | 5263 | 816-415-5963 |
| Jones, Pat | Housing Coordinator | 2001 | 5263 | 816-415-5963 |
| King, Shelly | Dean of Students/The First Yr. Experienc | 2001 | 5260 | 816-415-5960 |
| Meyer, Kayla | Assistant Resident Director | 1160 | 2174 | 816-415-1435 |
| Perkins, Kelley | Resident Director | 1162 | 1231 | 816-415-1200 |
| Pruitt, Jaime | Director of Student Affairs | 2001 | 5231 | 816-415-5931 |
| Stufflebean, Ernest | Asst. Dean of Students/Dir. of Res. Life | 2001 | 5213 | 816-415-5913 |
| Winslow, Rick | VP for Enrollment and Student Affairs | 2001 | 5263 | 816-415-5963 |
| Tucker Leadership Lab |
| NAME | TITLE | BOX | PHONE EXT | DID NUM |
|---|---|---|---|---|
| Welch, Suzanne | Director of the Tucker Leadership Lab | 2003 | 74123 | 816-415-5079 |