| ART |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Jones, Philip | 1035 | Adjunct Instructor | 5414 | 816-415-7589 | ||
| Nelson, Thomas | 1036 | Adjunct Instructor | 5415 | 816-415-5968 | ||
| Nore, Nano | 1035 | Professor | 5413 | 816-415-5967 | ||
| Quinn, Rob | Department Chair | 1036 | Assistant Professor | 5415 | 816-415-5968 | |
| Walkenhorst, Rex | 1084 | Adjunct Instructor | 5399 | 816-415-7579 |
| BIOLOGY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Allen, Tara | The Dr. Burnell Landers Chair in Biology | Department Chair | 1059 | Associate Professor | 5660 | 816-415-7636 |
| Falke, Scott | 1059 | Associate Professor | 5211 | 816-415-7879 | ||
| Kerzmann, Amy | 1059 | Visiting Assistant Professor | 5728 | 816-415-7678 | ||
| Klawinski, Paul | The Monte Harmon Chair in Biology | 1059 | Professor | 5568 | 816-415-7628 | |
| Moody-Weis, Jennifer | 1059 | Assistant Professor | 5483 | 816-415-7616 | ||
| Nickel, Anne | 1059 | Adjunct Instructor | 5662 | 816-415-7585 | ||
| Wu, Wei | 1059 | Assistant Professor | 5100 | 816-415-5063 |
| BUSINESS AND LEADERSHIP |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Bell, Linda | Accounting | 1042 | Professor | 5700 | 816-415-7662 | |
| Cook, Michael | Economics John W. Boatwright Chair of Economics | 1043 | Professor | 5699 | 816-415-5092 | |
| Gabbert, Rex | 1084 | Adjunct Instructor | 5399 | 816-415-7579 | ||
| Hawkins, Jean | Accounting and Business | 1048 | Professor | 5701 | 816-415-7663 | |
| Hoyt, Liz | Business Administration | 1049 | Assistant Professor | 5702 | 816-415-7664 | |
| Huntington, Donald | 1053 | Adjunct Instructor | 5704 | 816-415-7579 | ||
| James, Bernie | 1084 | Adjunct Instructor | 5704 | 816-415-7665 | ||
| Scarfino, Deborah | Business Administration | 1051 | Associate Professor | 5698 | 816-415-7660 | |
| Schutte, Kelli | Department Chair | 1053 | Associate Professor | 5704 | 816-415-7665 | |
| Whittaker, Gregg | Business Administration | 1054 | Associate Professor | 5725 | 816-415-7677 | |
| Williams, Stefany | 1053 | Adjunct Instructor | 5704 | 816-415-7665 |
| CHEMISTRY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Lane, Ed | Interim Registrar | Department Chair | 1059 | Professor | 5668 | 816-415-7643 |
| Morrill, Jason | 1059 | Assistant Professor | 5122 | 816-415-7874 | ||
| Price, Shane | 1059 | Visiting Assistant Professor | 5661 | 816-415-4637 | ||
| Wetmore, Lori | 1059 | Associate Professor | 5663 | 816-415-7638 |
| COLLEGE WIDE COURSES |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Schmidt, Gina | 1062 | Adjunct Instructor | 5955 | 816-415-5204 |
| COMMUNICATION AND THEATRE |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Chasteen, Debbie | Communication | 1062 | Professor | 5478 | 816-415-7614 | |
| Harris, Kim | Director of Theatre | 1064 | Professor | 5410 | 816-415-7586 | |
| Harris, Lois Anne | Communication Director of Prestigious Fellowships | 1065 | Professor | 5574 | 816-415-5253 | |
| Lane, Gina | Director of Debate | Department Chair | 1066 | Professor | 5493 | 816-415-7621 |
| Wyman, Nathan | Theatre | 1067 | Associate Professor | 5412 | 816-415-7588 |
| CORE.CURRICULUM |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Accardi, Laurie | 1084 | Adjunct Instructor | 5486 | 816-415-7579 | ||
| Austin, April | 1076 | Adjunct Instructor | 5696 | 816-415-7658 | ||
| Cooper, Brett | 1108 | Adjunct Instructor | 5695 | 816-415-7657 | ||
| Day, Julie | 1062 | Adjunct Instructor | 5511 | 816-415-7593 | ||
| Dunn, Jim | 1062 | Adjunct Instructor | 5399 | 816-415-7579 | ||
| Garner, Kevin | 1062 | Adjunct Instructor | 5491 | 816-415-5995 | ||
| Mecham, Heather | 1124 | Adjunct Instructor | 5696 | 816-415-7658 | ||
| Rangel, Juan | 1084 | Adjunct Instructor | 5399 | 816-415-7579 | ||
| Witzke, Ron | Associate Dean for Core Curriculum | 1128 | Professor | 5198 | 816-415-7532 |
| EDUCATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Deaver, Craig | 1072 | Adjunct Instructor | 5498 | 816-415-7627 | ||
| Gardner, Donna | Department Chair | 1072 | Professor | 5494 | 816-415-7622 | |
| Green, Cynthia | The Frances S. Evans Chair in Education Coordinator of Secondary Education | 1072 | Professor | 5495 | 816-415-7623 | |
| Haistings, Jeanine | 1072 | Assistant Professor | 5497 | 816-415-7625 | ||
| Otto, Michael | 1072 | Adjunct Instructor | 5498 | 816-415-7627 | ||
| Wenhart, Alison | 1072 | Assistant Professor | 5496 | 816-415-7624 |
| ENGLISH |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Cotter, Jennifer | 1079 | Assistant Professor | 5692 | 816-415-7656 | ||
| Morrison, Sara | 1088 | Assistant Professor | 5690 | 816-415-7654 | ||
| Robinson, Cecelia | 1081 | Professor | 5697 | 816-415-7659 | ||
| Walters, Mark | The Oxbridge Chair in Language & Lit | Department Chair | 1087 | Professor | 5451 | 816-415-7604 |
| HISTORY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Howell, Thomas | Chair of the Department of History | Department Chair | 1090 | Professor | 5484 | 816-415-7617 |
| Reynolds, Elaine | The Oxbridge Chair in History | 1091 | Professor | 5487 | 816-415-7860 | |
| Spletstoser, Fred | 1092 | Professor | 5485 | 816-415-7618 | ||
| Woodruff, Jane | History and Languages | 1104 | Professor | 5719 | 816-415-7674 |
| LANGUAGES |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Colon, Jennifer | Spanish | 1100 | Assistant Professor | 5714 | 816-415-7672 | |
| Fernandez Urena, Teresa | Spanish Language Assistant | 1156 | Adjunct Instructor | 5921 | 816-781-7700 | |
| Moreau, Marion | French Language Assistant | 1153 | Adjunct Instructor | 3565 | 816-415-6332 | |
| Myers, Susan | Department Chair | 1101 | Professor | 5713 | 816-415-7671 | |
| Ranchal Fernandez, Diana | Spanish Language Assistant | 1154 | Adjunct Instructor | 3545 | 816-415-6330 | |
| Shinoda, Yayoi | Japanese Language Assistant | 1157 | 5052 | 816-415-7504 | ||
| Tacelosky, Kathleen | Spanish | 1105 | Professor | 5691 | 816-415-7655 | |
| Westlie, John | French | 1001 | Professor | 5705 | 816-415-7800 | |
| Williams, Sue | Spanish | 1101 | Adjunct Instructor | 5716 | 816-415-7673 | |
| Woodruff, Jane | History and Languages | 1104 | Professor | 5719 | 816-415-7674 |
| LIBRARIANS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Couch-Thomas, Cheryl | Catalog Librarian | 1097 | Assistant Professor | 5463 | 816-415-7613 | |
| DeClue, Stephanie | Director | 1097 | Administrator | 5460 | 816-415-7606 | |
| Fisher, Elise | Assoc. Dir. for Instructional Technology | 1097 | Assistant Professor | 5474 | 816-415-7611 |
| LEADERSHIP STUDIES PROGRAM |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Andersson, Fredrik | 2003 | Adjunct Instructor | 74120 | 816-415-5076 | ||
| DuBois, Alan | 2003 | Adjunct Instructor | 74120 | 816-415-5076 | ||
| Shaffstall, Kevin | Director, Pryor Leadership Studies Pgm. | 2003 | Assistant Professor | 74120 | 816-415-5076 |
| MUSIC |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Babcock, Brian | 1113 | Adjunct Instructor | 5204 | 816-415-7535 | ||
| Brandolino, Tony | 1109 | Professor | 5170 | 816-415-7515 | ||
| Brown, Elaine | 1119 | Adjunct Instructor | 5173 | 816-415-7517 | ||
| Bryan, Stephanie | Trombone Instructor | 1113 | Adjunct Instructor | 5204 | 816-415-7537 | |
| Carter, Jay | 1113 | Adjunct Instructor | 1119 | 816-415-7537 | ||
| Carter, Monty | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Cohick, Mark | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Coleman, Ian | Department Chair | 1127 | Professor | 5204 | 816-415-7535 | |
| Cunningham, Randy | 1119 | Adjunct Instructor | 5174 | 816-415-7518 | ||
| Cutcliffe, Brad | 1113 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| DeMarchi, Ray | Percussion Instructor | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | |
| Grimm, Jim | 1084 | Adjunct Instructor | 5177 | 816-415-7521 | ||
| Haney, Kristee | Voice Instructor | 1113 | Adjunct Instructor | 5204 | 816-415-7537 | |
| Johnson, Tracey | 1119 | Adjunct Instructor | 5212 | 816-781-7700 | ||
| Knecht, Kristi | 1127 | Adjunct Instructor | 5204 | 816-415-7535 | ||
| Lein, Melinda | 1113 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Ma, Nettie | 1119 | Instructor | 5155 | 816-415-7514 | ||
| Mance, Robert | 1119 | Instructor | 5192 | 816-415-7528 | ||
| Myers, Allen | 1119 | Instructor | 5204 | 816-415-7537 | ||
| Permenter, Calvin | Robert H. McKee Chair of Music | 1120 | Professor | 5200 | 816-415-7534 | |
| Peters, Shelley | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Posey, Ann | 1119 | Adjunct Instructor | 5175 | 816-415-7519 | ||
| Price, Kathy | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Ray-Carter, Trilla | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | ||
| Rigler, Ann Marie | College Organist | 1122 | Associate Professor | 5199 | 816-415-7533 | |
| Risebig, Meribeth | 1119 | Instructor | 5204 | 816-415-7537 | ||
| Risser, Martha | 1119 | Instructor | 5498 | 816-415-7627 | ||
| Schaefer, Phil | 1126 | Assistant Professor | 5180 | 816-415-7679 | ||
| Tannehill, Sarah | 1113 | Instructor | 5204 | 816-415-7537 | ||
| White, Christie | Handbell Choir Director | 1119 | Adjunct Instructor | 5204 | 816-415-7537 | |
| Witzke, Ron | Associate Dean for Core Curriculum | 1128 | Professor | 5198 | 816-415-7532 |
| NURSING |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Arnold, Pamela | 2002 | Instructor | 5456 | 816-415-7676 | ||
| Backhaus, Diane | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Bunton, Lori | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Carlson, Lindsey | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Cook, Lydia | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Cornwell, Kim | 2002 | Assistant Professor | 5440 | 816-415-7596 | ||
| Crayne, Julia | 2002 | Instructor | 5453 | 816-415-7605 | ||
| Crigger, Nancy | 2002 | Associate Professor | 5443 | 816-415-7598 | ||
| Edwards, Ruth | 2002 | Professor | 5449 | 816-415-7603 | ||
| Frazier, Shelly | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Grimes, Dawn | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Heutinck, Mindy | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Hoffman, Kelli | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Hughes, Robbie-Joe | 2002 | Instructor | 5445 | 816-415-7599 | ||
| Huster, Jan | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Kessler, Liz | 2002 | Instructor | 5466 | 816-415-6990 | ||
| Love, Daniel | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| McBroom, Leesa | 2002 | Assistant Professor | 5889 | 816-415-7852 | ||
| Meek, Vicki | Department Chair | 2002 | Assistant Professor | 5447 | 816-415-7601 | |
| Saeugling, Jennifer | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Spencer, Nichole | 2002 | Instructor | 5448 | 816-415-7602 | ||
| Tuttle, Erin | 2002 | Adjunct Instructor | 5453 | 816-415-7605 | ||
| Wickam, Charlene | 2002 | Adjunct Instructor | 5442 | 816-415-7597 | ||
| Witzke, Jan | Nursing Arts Laboratory Coordinator | 2002 | 5442 | 816-415-7597 |
| OXBRIDGE HONORS PROGRAMS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Alpern, Kenneth | Sr. Tutor of the Oxbridge Honors Program Oxbridge Senior Tutor Chair | 1077 | Professor | 5475 | 816-415-7612 |
| PHYSICAL EDUCATION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Adams, Will | 1021 | Adjunct Instructor | 5287 | 816-415-5947 | ||
| Bailey, Darlene | Director of Athletics | Department Chair | 1021 | Assistant Professor | 5284 | 816-415-5943 |
| Combs, Dustin | Head Softball Coach | 1021 | Instructor | 5282 | 816-415-5948 | |
| Cress, Jill | Head Women's Basketball Coach | 1021 | Instructor | 5286 | 816-415-5937 | |
| Daub, Paula | 1021 | Adjunct Instructor | 5287 | 816-415-5947 | ||
| DeCamp, Tricia | 1021 | Adjunct Instructor | 5278 | 816-415-5961 | ||
| Eisenhauer, Tom | Head Cross Country/Track & Field Coach | 1021 | Instructor | 5343 | 816-415-5292 | |
| Green, Janet | 1084 | Adjunct Instructor | 5278 | 816-415-5961 | ||
| Griffith, Cassie | 1021 | Adjunct Instructor | 5278 | 816-415-5961 | ||
| Holley, Larry | Head Basketball Coach | 1021 | Assistant Professor | 5287 | 816-415-5947 | |
| Mason, Airam | 1021 | Adjunct Instructor | 5278 | 816-415-5961 | ||
| Schwenk, Fran | Head Football Coach/Assist Athletic Dir. | 1021 | Instructor | 5290 | 816-415-5932 | |
| Stockton, Mike | Head Baseball Coach | 1021 | Instructor | 5288 | 816-415-5962 | |
| Stonum, Rich | 1021 | Instructor | 5278 | 816-415-5961 | ||
| Viet, Monica | 1021 | Adjunct Instructor | 5278 | 816-415-5961 | ||
| Whistance, Kat | 1021 | Adjunct Instructor | 5278 | 816-415-5961 |
| PHILOSOPHY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Alpern, Kenneth | Sr. Tutor of the Oxbridge Honors Program Oxbridge Senior Tutor Chair | 1077 | Professor | 5475 | 816-415-7612 | |
| Morris, Randall | Interim Chair of the Dept. of Philosophy | 1147 | Professor | 5489 | 816-415-7619 | |
| Sperry, Beth | 1148 | Professor | 5488 | 816-415-7862 |
| PHYSICS & MATHEMATICS |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Baker, Blane | The Wallace A. Hilton Chair in Physics | 1130 | Professor | 5665 | 816-415-7640 | |
| Brewer, Maggie | Physics | 1132 | Assistant Professor | 5658 | 816-415-7881 | |
| Bunton, Patrick | Physics | Department Chair | 1131 | Professor | 5664 | 816-415-7639 |
| Houska, Robert | Mathematics | 1106 | Visiting Assistant Professor | 5671 | 816-415-7646 | |
| Nicholson, Neil | Mathematics | 1107 | Assistant Professor | 5670 | 816-415-7645 |
| POLITICAL SCIENCE |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Armstrong, Gary | 1133 | Professor | 5677 | 816-415-7651 | ||
| Holiman, Alan | Department Chair | 1134 | Professor | 5706 | 816-415-7668 | |
| Staal, Rein | 1135 | Professor | 5676 | 816-415-7650 | ||
| Stogsdill, Shawn | 1084 | Adjunct Instructor | 5399 | 816-415-7579 |
| PSYCHOLOGY |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Owens, Ray | Department Chair | 1139 | Professor | 5402 | 816-415-7582 | |
| Schoenrade, Pat | 1140 | Professor | 5403 | 816-415-7583 | ||
| Sumerall, Scott | 1141 | Adjunct Instructor | 5404 | 816-415-7584 | ||
| Troutwine, Bob | 1142 | Professor | 5401 | 816-415-7581 |
| RELIGION |
| NAME | TITLE | STATUS | BOX | POSITION | PHONE EXT | DID NUM |
|---|---|---|---|---|---|---|
| Chance, Brad | Director of Academic Advising | Department Chair | 1143 | Professor | 5342 | 816-415-7555 |
| Fulop, Tim | VPAA and Dean of the College | 1085 | Professor | 5115 | 816-415-5915 | |
| Horne, Milton | Coordinator of Faith and Learning | 1146 | Professor | 5347 | 816-415-7558 |